Ground Truth Evaluation Results
Overall Performance Summary
Model Name | Model Code | Precision | Recall | F1 Score | TP | FP | FN | GT Positives | Pred. Positives |
---|---|---|---|---|---|---|---|---|---|
Prompt Examples (Waymo 500ms) | dualprompt_waymo | 0.9739 | 0.9898 | 0.9818 | 486 | 13 | 5 | 491 | 499 |
Detailed Waymo (2.5 Pro 500ms) | detail_waymo_500ms | 0.9280 | 0.9980 | 0.9617 | 490 | 38 | 1 | 491 | 528 |
Waymo (Gemini 2.5 Pro 500ms) | waymo_500ms | 0.8571 | 0.9898 | 0.9187 | 486 | 81 | 5 | 491 | 567 |
Timestamp (Gemini 2.5 Pro) | timestamp | 0.8307 | 0.9796 | 0.8990 | 481 | 98 | 10 | 491 | 579 |
Detailed Waymo (GPT 4.1 700ms) | openai_detail_700ms | 0.9219 | 0.8411 | 0.8796 | 413 | 35 | 78 | 491 | 448 |
Waymo (Gemini 2.5 Pro) | waymo | 0.8072 | 0.9633 | 0.8784 | 473 | 113 | 18 | 491 | 586 |
Waymo (GPT 4.1 700ms) | openai_waymo_700ms | 0.9050 | 0.8534 | 0.8784 | 419 | 44 | 72 | 491 | 463 |
Waymo (OpenAI GPT-4.1) | openai_waymo | 0.9251 | 0.8045 | 0.8606 | 395 | 32 | 96 | 491 | 427 |
Full (Gemini 2.5 Pro) | base | 0.7945 | 0.8187 | 0.8064 | 402 | 104 | 89 | 491 | 506 |
Waymo (OpenAI o4-mini) | o4mini_waymo | 0.8838 | 0.6660 | 0.7596 | 327 | 43 | 164 | 491 | 370 |
Waymo Flash (Gemini 2.5 Flash) | waymo_flash | 0.7628 | 0.7271 | 0.7445 | 357 | 111 | 134 | 491 | 468 |
Flash (Gemini 2.5 Flash) | flash | 0.6612 | 0.6599 | 0.6605 | 324 | 166 | 167 | 491 | 490 |
Model Descriptions
Model Code | Model Name | Description |
---|---|---|
dualprompt_waymo | Prompt Examples (Waymo 500ms) | Gemini 2.5 Pro. Detailed Waymo analysis using Gemini 2.5 Pro, focusing on detailed descriptions for each Waymo vehicle and enhanced prompt. Uses 500ms video chunks with prompt examples enabled. |
detail_waymo_500ms | Detailed Waymo (2.5 Pro 500ms) | Gemini 2.5 Pro. Detailed Waymo analysis using Gemini 2.5 Pro, focusing on detailed descriptions for each Waymo vehicle and enhanced prompt. Uses 500ms video chunks |
waymo_500ms | Waymo (Gemini 2.5 Pro 500ms) | Gemini 2.5 Pro. Waymo only analysis - i.e. only Waymo objects are detected and described and hence much reduced output. This version splits the video into 500ms chunks and processes each chunk separately. |
timestamp | Timestamp (Gemini 2.5 Pro) | Gemini 2.5 Pro. Timestamp analysis with Gemini 2.5 Pro - this is identical to standard Gemini 2.5 Pro analysis but instead of outputting seconds it outputs the timestamp in MM:SS format (likely how the model is trained). |
openai_detail_700ms | Detailed Waymo (GPT 4.1 700ms) | OpenAI GPT-4.1. Detailed Waymo analysis with OpenAI GPT-4.1, 700ms custom video split, and prompt examples enabled. |
openai_waymo_700ms | Waymo (GPT 4.1 700ms) | OpenAI GPT-4.1. Waymo only with OpenAI GPT-4.1 and 700ms custom video split analysis - i.e. only Waymo objects are detected and described and hence much reduced output. |
waymo | Waymo (Gemini 2.5 Pro) | Gemini 2.5 Pro. Waymo only analysis - i.e. only Waymo objects are detected and described and hence much reduced output. |
openai_waymo | Waymo (OpenAI GPT-4.1) | OpenAI GPT-4.1. Waymo only with OpenAI GPT-4.1 analysis - i.e. only Waymo objects are detected and described and hence much reduced output. |
base | Full (Gemini 2.5 Pro) | Gemini 2.5 Pro. Full analysis with all features enabled. Detects all objects and their positions. |
o4mini_waymo | Waymo (OpenAI o4-mini) | OpenAI o4-mini (high-end model). Waymo only with OpenAI o4-mini analysis - i.e. only Waymo objects are detected and described and hence much reduced output. |
waymo_flash | Waymo Flash (Gemini 2.5 Flash) | Gemini 2.5 Flash. Waymo only with 24k thikning tokens analysis - i.e. only Waymo objects are detected and described and hence much reduced output. |
flash | Flash (Gemini 2.5 Flash) | Gemini 2.5Flash analysis with all features enabled. Detects all objects and their positions. |
dual_detail | Dual detail | No description available |
prompt_examples_waymo | Prompt examples waymo | No description available |
Prompt Examples (Waymo 500ms) Evaluation Results
False Positives (FP) - 13
Filename | Timestamp | Description | Action |
---|---|---|---|
2025_04_20_07_12.mp4 | 281s - 283s | Waymo vehicle drives from right to left. | View |
2025_04_20_07_22.mp4 | 106s - 107s | Dark Waymo Jaguar I-PACE with red graphics drives right to left. | View |
2025_04_20_07_22.mp4 | 124s - 125s | Dark grey Waymo Jaguar I-PACE drives right to left. | View |
2025_04_20_08_02.mp4 | 158s - 160s | Waymo vehicle drives from right to left. | View |
2025_04_20_09_43.mp4 | 249s - 251s | Waymo vehicle drives from right to left. | View |
2025_04_20_11_18.mp4 | 290s - 291s | Waymo vehicle drives from right to left. | View |
2025_04_20_12_03.mp4 | 201s - 203s | Waymo vehicle drives from right to left. | View |
2025_04_20_13_58.mp4 | 124s - 125s | Waymo vehicle drives from right to left. | View |
2025_04_20_15_43.mp4 | 253s - 256s | Waymo vehicle with special paint job drives from right to left. | View |
2025_04_20_16_43.mp4 | 137s - 140s | White Waymo Chrysler Pacifica drives from right to left. | View |
2025_04_20_18_04.mp4 | 246s - 248s | Waymo vehicle drives from right to left. | View |
2025_04_20_19_09.mp4 | 242s - 244s | Waymo vehicle drives from right to left. | View |
2025_04_20_19_04.mp4 | 58s - 59s | Waymo vehicle drives from right to left. | View |
False Negatives (FN) - 5
Filename | Timestamp | Description | Action |
---|---|---|---|
2025_04_20_07_02.mp4 | 80s - 82s | Driving from right to left closely following other waymo | View |
2025_04_20_10_33.mp4 | 293s - 295s | Waymo 6 is a white Waymo vehicle (Jaguar I-PACE) moving in the right lane. | View |
2025_04_20_11_58.mp4 | 263s - 278s | Waymo 8 is a white Waymo (Jaguar I-PACE) moving in the left lane. | View |
2025_04_20_12_28.mp4 | 142s - 144s | Waymo 4 (Zeekr minivan) moving left. | View |
2025_04_20_13_48.mp4 | 185s - 188s | White Waymo Jaguar I-PACE driving from right to left. | View |
Detailed Waymo (2.5 Pro 500ms) Evaluation Results
False Positives (FP) - 38
Filename | Timestamp | Description | Action |
---|---|---|---|
2025_04_20_06_42.mp4 | 283s - 284s | Drives from right to left. | View |
2025_04_20_06_52.mp4 | 198s - 200s | Waymo vehicle drives from right to left through the frame. | View |
2025_04_20_07_12.mp4 | 281s - 283s | Waymo vehicle drives from right to left. | View |
2025_04_20_07_57.mp4 | 70s - 72s | White Waymo Jaguar I-PACE drives through the frame from right to left. | View |
2025_04_20_07_57.mp4 | 253s - 254s | White Waymo Chrysler Pacifica minivan drives through the frame from right to left. | View |
2025_04_20_08_32.mp4 | 248s - 249s | Waymo Chrysler Pacifica drives through the frame from right to left. | View |
2025_04_20_09_43.mp4 | 149s - 150s | Waymo Chrysler Pacifica drives from right to left. | View |
2025_04_20_09_43.mp4 | 249s - 251s | Waymo Jaguar I-PACE drives from right to left. | View |
2025_04_20_09_43.mp4 | 272s - 273s | Waymo Jaguar I-PACE drives from right to left. | View |
2025_04_20_10_28.mp4 | 181s - 183s | Waymo vehicle drives from right to left. | View |
2025_04_20_10_53.mp4 | 103s - 104s | Waymo vehicle drives from right to left. | View |
2025_04_20_11_03.mp4 | 112s - 114s | Waymo vehicle driving from right to left. | View |
2025_04_20_12_08.mp4 | 4s - 8s | Waymo vehicle drives from right to left. | View |
2025_04_20_12_33.mp4 | 103s - 104s | Drives through the frame from right to left. | View |
2025_04_20_13_43.mp4 | 213s - 214s | Waymo vehicle #5 (Chrysler Pacifica) drives from right to left. | View |
2025_04_20_13_33.mp4 | 281s - 282s | White Waymo Jaguar I-PACE drives through the frame from right to left. | View |
2025_04_20_13_58.mp4 | 124s - 125s | White Waymo Jaguar I-PACE drives through the frame from right to left. | View |
2025_04_20_14_28.mp4 | 24s - 26s | Waymo Jaguar I-PACE drives from right to left. | View |
2025_04_20_14_28.mp4 | 53s - 55s | Waymo Jaguar I-PACE drives from right to left. | View |
2025_04_20_15_43.mp4 | 253s - 255s | White Waymo Jaguar I-PACE with colorful decals drives through the frame from right to left. | View |
2025_04_20_16_03.mp4 | 183s - 183s | White Waymo Toyota Prius (older generation) drives through the frame from right to left. | View |
2025_04_20_16_33.mp4 | 98s - 99s | White Waymo Jaguar I-PACE driving through the frame from right to left. | View |
2025_04_20_16_48.mp4 | 157s - 158s | White Waymo minivan driving from right to left. | View |
2025_04_20_16_43.mp4 | 137s - 139s | White Waymo Chrysler Pacifica driving from right to left. | View |
2025_04_20_17_49.mp4 | 157s - 158s | White Waymo Chrysler Pacifica drives through the frame from right to left. | View |
2025_04_20_18_39.mp4 | 204s - 205s | White Waymo Toyota Prius drives from right to left. | View |
2025_04_20_18_39.mp4 | 219s - 221s | White Waymo Toyota Prius drives from right to left. | View |
2025_04_20_19_09.mp4 | 50s - 52s | Drives from right to left. | View |
2025_04_20_19_09.mp4 | 117s - 119s | Drives from right to left. | View |
2025_04_20_19_09.mp4 | 204s - 205s | Drives from right to left. | View |
2025_04_20_19_09.mp4 | 220s - 222s | Drives from right to left. | View |
2025_04_20_19_09.mp4 | 242s - 245s | Drives from right to left. | View |
2025_04_20_19_54.mp4 | 22s - 24s | Drives from right to left. | View |
2025_04_20_19_54.mp4 | 46s - 47s | Drives from right to left. | View |
2025_04_20_19_54.mp4 | 102s - 104s | Drives from right to left. | View |
2025_04_20_19_54.mp4 | 196s - 197s | Drives from right to left. | View |
2025_04_20_19_44.mp4 | 79s - 81s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_44.mp4 | 180s - 182s | Waymo vehicle driving from right to left. | View |
False Negatives (FN) - 1
Filename | Timestamp | Description | Action |
---|---|---|---|
2025_04_20_13_48.mp4 | 185s - 188s | White Waymo Jaguar I-PACE driving from right to left. | View |
Waymo (Gemini 2.5 Pro 500ms) Evaluation Results
False Positives (FP) - 81
Filename | Timestamp | Description | Action |
---|---|---|---|
2025_04_20_07_12.mp4 | 5s - 6s | White Waymo vehicle drives past from right to left. | View |
2025_04_20_07_12.mp4 | 281s - 282s | White Waymo vehicle drives past from right to left. | View |
2025_04_20_07_57.mp4 | 70s - 72s | Waymo Jaguar I-PACE driving from right to left across the frame. | View |
2025_04_20_07_57.mp4 | 253s - 254s | Waymo Chrysler Pacifica minivan driving from right to left across the frame. | View |
2025_04_20_08_12.mp4 | 282s - 283s | White Waymo vehicle driving from right to left. | View |
2025_04_20_08_32.mp4 | 248s - 249s | White Waymo Toyota Prius driving left through frame. | View |
2025_04_20_08_52.mp4 | 30s - 31s | Blue and white Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_09_43.mp4 | 249s - 251s | Driving through the frame from right to left. | View |
2025_04_20_09_43.mp4 | 272s - 273s | Driving through the frame from right to left. | View |
2025_04_20_09_48.mp4 | 124s - 124s | Waymo Jaguar I-PACE driving right through frame. | View |
2025_04_20_09_48.mp4 | 144s - 145s | Waymo Jaguar I-PACE driving left through frame. | View |
2025_04_20_10_33.mp4 | 24s - 25s | Waymo vehicle driving straight | View |
2025_04_20_10_33.mp4 | 61s - 61s | Waymo vehicle driving straight | View |
2025_04_20_10_33.mp4 | 143s - 144s | Waymo vehicle driving straight | View |
2025_04_20_10_28.mp4 | 182s - 183s | Waymo vehicle drives through the frame from right to left. | View |
2025_04_20_10_58.mp4 | 54s - 55s | Waymo vehicle driving from right to left. | View |
2025_04_20_10_58.mp4 | 253s - 255s | Waymo vehicle driving from right to left. | View |
2025_04_20_10_58.mp4 | 287s - 289s | Waymo vehicle driving from right to left. | View |
2025_04_20_10_53.mp4 | 103s - 104s | Drives from right to left across the frame. | View |
2025_04_20_10_53.mp4 | 284s - 285s | Drives from right to left across the frame. | View |
2025_04_20_11_53.mp4 | 25s - 26s | White Waymo SUV (Jaguar I-PACE with roof racks) driving left through the frame. | View |
2025_04_20_12_03.mp4 | 16s - 18s | Waymo vehicle moving from right to left across the frame. | View |
2025_04_20_12_13.mp4 | 48s - 49s | Waymo vehicle driving from right to left. | View |
2025_04_20_12_13.mp4 | 132s - 134s | Waymo vehicle driving from right to left. | View |
2025_04_20_12_33.mp4 | 104s - 105s | Driving from right to left across the frame. | View |
2025_04_20_13_03.mp4 | 297s - 298s | Driving left through the frame | View |
2025_04_20_13_23.mp4 | 175s - 176s | Waymo vehicle moving left across the frame | View |
2025_04_20_13_43.mp4 | 213s - 214s | Waymo Chrysler Pacifica moving from right to left. | View |
2025_04_20_13_33.mp4 | 281s - 283s | White Waymo Jaguar I-PACE driving left. | View |
2025_04_20_13_58.mp4 | 124s - 126s | Driving left across the frame | View |
2025_04_20_14_13.mp4 | 29s - 30s | Waymo vehicle driving left through the frame | View |
2025_04_20_14_28.mp4 | 24s - 26s | Driving left through the frame | View |
2025_04_20_14_28.mp4 | 52s - 54s | Driving left through the frame | View |
2025_04_20_14_28.mp4 | 58s - 60s | Driving left through the frame | View |
2025_04_20_14_28.mp4 | 113s - 114s | Driving left through the frame | View |
2025_04_20_14_28.mp4 | 150s - 150s | Driving left through the frame | View |
2025_04_20_14_28.mp4 | 229s - 230s | Driving left through the frame | View |
2025_04_20_14_28.mp4 | 240s - 241s | Driving left through the frame | View |
2025_04_20_14_43.mp4 | 279s - 295s | Black Waymo Jaguar I-PACE driving through the frame from right to left. | View |
2025_04_20_14_23.mp4 | 208s - 209s | White Waymo vehicle driving through frame from right to left. | View |
2025_04_20_14_53.mp4 | 81s - 83s | Driving straight | View |
2025_04_20_14_48.mp4 | 294s - 295s | Dark Waymo Chrysler Pacifica driving down the street. | View |
2025_04_20_15_08.mp4 | 235s - 236s | White Waymo Chrysler Pacifica minivan driving straight | View |
2025_04_20_15_43.mp4 | 253s - 255s | Waymo vehicle with colorful wrap driving from right to left. | View |
2025_04_20_16_03.mp4 | 183s - 183s | White Waymo Chrysler Pacifica driving from right to left. | View |
2025_04_20_16_33.mp4 | 98s - 99s | White Waymo Jaguar I-PACE driving straight through the frame. | View |
2025_04_20_16_48.mp4 | 2s - 3s | White Waymo Jaguar I-PACE driving through the frame from right to left. | View |
2025_04_20_16_48.mp4 | 158s - 159s | White Waymo Chrysler Pacifica minivan driving through the frame from right to left. | View |
2025_04_20_16_48.mp4 | 273s - 276s | White Waymo Chrysler Pacifica minivan driving through the frame from right to left. | View |
2025_04_20_16_43.mp4 | 137s - 140s | White Waymo Chrysler Pacifica driving left through frame | View |
2025_04_20_17_13.mp4 | 285s - 286s | White Waymo Jaguar I-PACE driving straight from right to left. | View |
2025_04_20_17_03.mp4 | 0s - 0s | White Waymo Jaguar I-PACE driving left to right. | View |
2025_04_20_17_03.mp4 | 158s - 158s | White Waymo sedan driving left to right. | View |
2025_04_20_17_39.mp4 | 130s - 131s | Driving from right to left | View |
2025_04_20_17_28.mp4 | 102s - 104s | Driving straight | View |
2025_04_20_17_54.mp4 | 143s - 144s | White Waymo vehicle (Prius model) driving left through the frame. | View |
2025_04_20_18_04.mp4 | 253s - 255s | White Waymo Chrysler Pacifica minivan driving left across the frame. | View |
2025_04_20_17_49.mp4 | 10s - 11s | Driving through frame from right to left | View |
2025_04_20_17_49.mp4 | 157s - 159s | Driving through frame from right to left | View |
2025_04_20_18_14.mp4 | 123s - 125s | Waymo vehicle driving from right to left. | View |
2025_04_20_18_44.mp4 | 292s - 293s | Driving from right to left | View |
2025_04_20_18_39.mp4 | 218s - 221s | White Toyota Prius driving straight from right to left. | View |
2025_04_20_18_49.mp4 | 89s - 91s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_18_59.mp4 | 203s - 204s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_09.mp4 | 24s - 25s | Driving from right to left | View |
2025_04_20_19_09.mp4 | 50s - 51s | Driving from right to left | View |
2025_04_20_19_09.mp4 | 110s - 111s | Driving from right to left | View |
2025_04_20_19_09.mp4 | 143s - 144s | Driving from right to left | View |
2025_04_20_19_09.mp4 | 204s - 204s | Driving from right to left | View |
2025_04_20_19_09.mp4 | 220s - 221s | Driving from right to left | View |
2025_04_20_19_09.mp4 | 242s - 244s | Driving from right to left | View |
2025_04_20_19_24.mp4 | 296s - 298s | Driving left across the frame. | View |
2025_04_20_19_29.mp4 | 143s - 147s | Dark Waymo vehicle pulling out of garage and driving right. | View |
2025_04_20_19_54.mp4 | 103s - 104s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 197s - 198s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 211s - 212s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_34.mp4 | 48s - 50s | Waymo vehicle driving from right to left | View |
2025_04_20_19_44.mp4 | 80s - 81s | Waymo vehicle drives from right to left. | View |
2025_04_20_19_44.mp4 | 181s - 182s | Waymo vehicle drives from right to left. | View |
2025_04_20_19_59.mp4 | 12s - 14s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_59.mp4 | 78s - 79s | Waymo vehicle driving from right to left. | View |
False Negatives (FN) - 5
Filename | Timestamp | Description | Action |
---|---|---|---|
2025_04_20_07_02.mp4 | 80s - 82s | Driving from right to left closely following other waymo | View |
2025_04_20_09_38.mp4 | 271s - 272s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_12_43.mp4 | 74s - 77s | Waymo vehicle driving from right to left. | View |
2025_04_20_12_38.mp4 | 166s - 168s | Waymo vehicle driving from right to left. | View |
2025_04_20_13_48.mp4 | 185s - 188s | White Waymo Jaguar I-PACE driving from right to left. | View |
Timestamp (Gemini 2.5 Pro) Evaluation Results
False Positives (FP) - 98
Filename | Timestamp | Description | Action |
---|---|---|---|
2025_04_20_06_32.mp4 | 75s - 77s | Waymo vehicle driving from right to left. | View |
2025_04_20_06_32.mp4 | 162s - 163s | Waymo vehicle driving from right to left. | View |
2025_04_20_06_32.mp4 | 230s - 231s | Waymo vehicle driving from left to right. | View |
2025_04_20_06_32.mp4 | 253s - 254s | Waymo vehicle driving from left to right. | View |
2025_04_20_06_42.mp4 | 204s - 205s | Waymo vehicle driving from left to right. | View |
2025_04_20_06_42.mp4 | 294s - 297s | Waymo vehicle driving from left to right. | View |
2025_04_20_06_42.mp4 | 296s - 298s | Waymo vehicle driving from left to right. | View |
2025_04_20_06_52.mp4 | 199s - 200s | Waymo vehicle driving from right to left. | View |
2025_04_20_06_47.mp4 | 138s - 139s | White Waymo Jaguar I-PACE driving from left to right. | View |
2025_04_20_06_47.mp4 | 257s - 258s | White Waymo Jaguar I-PACE driving from left to right. | View |
2025_04_20_07_27.mp4 | 10s - 11s | Waymo vehicle driving from right to left. | View |
2025_04_20_07_27.mp4 | 254s - 255s | Waymo vehicle driving from right to left. | View |
2025_04_20_07_57.mp4 | 70s - 71s | White Waymo Jaguar I-PACE drives from right to left. | View |
2025_04_20_07_57.mp4 | 274s - 275s | White Waymo Jaguar I-PACE drives from right to left. | View |
2025_04_20_07_57.mp4 | 275s - 276s | Silver/grey Waymo Chrysler Pacifica drives from right to left. | View |
2025_04_20_08_02.mp4 | 158s - 159s | Waymo vehicle driving from right to left. | View |
2025_04_20_08_12.mp4 | 282s - 283s | Waymo vehicle driving from right to left. | View |
2025_04_20_08_42.mp4 | 68s - 70s | White Waymo Jaguar I-PACE driving straight from right to left. | View |
2025_04_20_08_32.mp4 | 249s - 249s | Waymo vehicle driving from left to right. | View |
2025_04_20_09_07.mp4 | 6s - 7s | Grey Waymo Jaguar I-PACE driving left to right. | View |
2025_04_20_09_58.mp4 | 77s - 77s | White Waymo Jaguar I-PACE drives past from right to left. | View |
2025_04_20_09_43.mp4 | 150s - 151s | White Waymo Chrysler Pacifica driving from right to left. | View |
2025_04_20_10_38.mp4 | 199s - 199s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_10_28.mp4 | 70s - 73s | White Waymo Jaguar I-PACE driving left to right. | View |
2025_04_20_10_28.mp4 | 181s - 183s | White Waymo Jaguar I-PACE driving left to right. | View |
2025_04_20_10_58.mp4 | 150s - 151s | Waymo vehicle driving from left to right. | View |
2025_04_20_10_53.mp4 | 103s - 104s | Waymo vehicle driving from right to left. | View |
2025_04_20_11_03.mp4 | 112s - 113s | Waymo vehicle driving from right to left. | View |
2025_04_20_11_43.mp4 | 296s - 297s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_11_28.mp4 | 77s - 78s | White Waymo Jaguar I-PACE driving left. | View |
2025_04_20_11_53.mp4 | 256s - 256s | Driving left to right | View |
2025_04_20_12_03.mp4 | 15s - 16s | Waymo vehicle driving straight from right to left. | View |
2025_04_20_12_23.mp4 | 34s - 36s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_12_23.mp4 | 73s - 74s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_12_18.mp4 | 188s - 189s | White Waymo Chrysler Pacifica driving straight through the frame. | View |
2025_04_20_12_48.mp4 | 21s - 22s | Waymo vehicle driving from right to left | View |
2025_04_20_12_48.mp4 | 30s - 31s | Waymo vehicle driving from right to left | View |
2025_04_20_12_33.mp4 | 103s - 104s | Waymo vehicle moving right to left | View |
2025_04_20_13_03.mp4 | 183s - 183s | Dark Waymo Jaguar I-PACE driving straight. | View |
2025_04_20_13_03.mp4 | 233s - 233s | Dark Waymo Jaguar I-PACE driving straight. | View |
2025_04_20_13_03.mp4 | 293s - 293s | Dark Waymo Jaguar I-PACE driving straight. | View |
2025_04_20_12_53.mp4 | 3s - 4s | White Waymo Jaguar I-PACE driving straight. | View |
2025_04_20_13_48.mp4 | 8s - 9s | Waymo vehicle driving up the street. | View |
2025_04_20_13_43.mp4 | 213s - 214s | Waymo Chrysler Pacifica driving right to left. | View |
2025_04_20_13_58.mp4 | 142s - 143s | White Chrysler Pacifica driving straight from right to left. | View |
2025_04_20_14_13.mp4 | 29s - 29s | White Waymo vehicle driving from right to left. | View |
2025_04_20_14_18.mp4 | 88s - 89s | White Waymo Chrysler Pacifica driving right to left. | View |
2025_04_20_14_28.mp4 | 53s - 55s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_14_43.mp4 | 55s - 59s | White Waymo Jaguar I-PACE driving left across the frame. | View |
2025_04_20_14_43.mp4 | 206s - 207s | White Waymo Jaguar I-PACE driving left across the frame. | View |
2025_04_20_14_43.mp4 | 299s - 299s | White Waymo Jaguar I-PACE enters frame from right, driving left. | View |
2025_04_20_14_53.mp4 | 63s - 64s | White Waymo Chrysler Pacifica driving from right to left. | View |
2025_04_20_14_53.mp4 | 82s - 83s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_14_53.mp4 | 173s - 174s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_14_53.mp4 | 252s - 254s | Black Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_15_28.mp4 | 260s - 260s | Waymo vehicle driving straight from right to left. | View |
2025_04_20_15_43.mp4 | 254s - 256s | Waymo vehicle with rainbow wrap driving left to right | View |
2025_04_20_16_03.mp4 | 101s - 103s | Waymo vehicle moving right to left | View |
2025_04_20_16_03.mp4 | 169s - 171s | Waymo vehicle moving right to left | View |
2025_04_20_16_33.mp4 | 6s - 7s | Waymo vehicle driving from left to right across the frame. | View |
2025_04_20_16_33.mp4 | 97s - 98s | Waymo vehicle driving from left to right across the frame. | View |
2025_04_20_16_33.mp4 | 167s - 168s | Waymo vehicle driving from left to right across the frame. | View |
2025_04_20_16_33.mp4 | 251s - 252s | Waymo vehicle driving from left to right across the frame. | View |
2025_04_20_16_43.mp4 | 138s - 139s | Waymo vehicle (Chrysler Pacifica) driving from left to right. | View |
2025_04_20_17_03.mp4 | 157s - 158s | White Waymo vehicle driving straight. | View |
2025_04_20_17_39.mp4 | 173s - 175s | White Waymo Jaguar I-PACE driving from right to left across the frame. | View |
2025_04_20_17_28.mp4 | 102s - 103s | White Waymo Toyota Prius driving right to left | View |
2025_04_20_18_04.mp4 | 253s - 255s | Waymo Toyota Prius drives from left to right across the frame. | View |
2025_04_20_17_49.mp4 | 9s - 10s | Waymo vehicle moving left to right. | View |
2025_04_20_18_14.mp4 | 102s - 103s | Waymo vehicle driving from right to left. | View |
2025_04_20_18_29.mp4 | 294s - 294s | Waymo vehicle driving right to left. | View |
2025_04_20_18_34.mp4 | 58s - 59s | Waymo vehicle driving from left to right. | View |
2025_04_20_18_34.mp4 | 144s - 145s | Waymo vehicle driving from right to left. | View |
2025_04_20_18_39.mp4 | 216s - 217s | White Waymo Jaguar I-PACE driving from right to left. | View |
2025_04_20_18_39.mp4 | 219s - 220s | White Waymo sedan (Prius model with sensors) driving from right to left. | View |
2025_04_20_19_14.mp4 | 81s - 83s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_24.mp4 | 220s - 220s | Waymo vehicle driving straight through the frame from left to right. | View |
2025_04_20_19_54.mp4 | 23s - 24s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 38s - 39s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 46s - 47s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 50s - 51s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 103s - 104s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 106s - 107s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 126s - 127s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 137s - 138s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 197s - 198s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 211s - 212s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 222s - 223s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_54.mp4 | 233s - 234s | Waymo vehicle driving from right to left. | View |
2025_04_20_19_44.mp4 | 4s - 5s | Waymo vehicle moving right to left | View |
2025_04_20_19_44.mp4 | 80s - 81s | Waymo vehicle moving right to left | View |
2025_04_20_19_44.mp4 | 98s - 99s | Waymo vehicle moving right to left | View |
2025_04_20_19_44.mp4 | 181s - 182s | Waymo vehicle moving right to left | View |
2025_04_20_19_44.mp4 | 218s - 219s | Waymo vehicle moving right to left | View |
2025_04_20_19_44.mp4 | 257s - 257s | Waymo vehicle moving left to right | View |
2025_04_20_19_44.mp4 | 278s - 279s | Waymo vehicle moving right to left | View |
2025_04_20_19_44.mp4 | 280s - 281s | Waymo vehicle moving left to right | View |
2025_04_20_19_39.mp4 | 109s - 110s | Waymo vehicle driving from right to left. | View |
False Negatives (FN) - 10
Filename | Timestamp | Description | Action |
---|---|---|---|
2025_04_20_07_02.mp4 | 80s - 82s | Driving from right to left closely following other waymo | View |
2025_04_20_07_22.mp4 | 223s - 225s | Waymo vehicle drives from right to left. | View |
2025_04_20_09_02.mp4 | 157s - 158s | Waymo 2 is a white Jaguar I-Pace moving in the right lane. | View |
2025_04_20_11_43.mp4 | 256s - 257s | White Waymo autonomous vehicle moving right to left. | View |
2025_04_20_11_28.mp4 | 261s - 262s | Waymo vehicle with art wrap drives through the frame from right to left. | View |
2025_04_20_12_13.mp4 | 44s - 46s | Waymo vehicle follows the first Waymo vehicle and drives through the frame from right to left. | View |
2025_04_20_12_53.mp4 | 188s - 214s | Waymo 2 is a white vehicle with Waymo sensors moving right. | View |
2025_04_20_13_43.mp4 | 66s - 85s | Waymo 3 is a white Waymo autonomous vehicle moving left. | View |
2025_04_20_17_13.mp4 | 14s - 16s | White Waymo Jaguar I-PACE drives through the frame from right to left. | View |
